Municipal Council
Mayor of Sutton
Robert Benoît
Mayor
Councillors
Daniel Martin
Councillor
District 1
de la Montagne
Marie-José Auclair
Councillor
District 2
Glen Sutton-Scenic
Alan Pavilanis
Councillor
District 3
Sutton Ouest
Carole Lebel
Councillor
District 4
Sutton Junction-Mont-Écho
Frédéric Boucher
Councillor
District 5
du Village Est
Elyse Boulanger
Councillor
District 6
du Village Ouest
Remuneration of elected representatives
from January1, 2026 to December 31, 2026
| POSITION |
COMPENSATION 2026 Brome-Missisquoi MRC |
COMPENSATION 2026 (excluding employer social contributions) |
EXPENSE ALLOWANCES (50%) The expense allowance represents 50% of the total remuneration, as provided for by law. | TOTAL |
|---|---|---|---|---|
| Robert Benoit, Mayor | $405 per attendance at MRC meetings $315 per attendance on a working committee | $38,730 | $19,365 | $58,095 + MRC revenues |
| Daniel Martin, district 1 | N/A | $12,910 | $6,455 | $19,365 |
| Marie-José Auclair, district 2 | N/A | $12,910 | $6,455 | $19,365 |
| Alan Pavilanis, district 3 | N/A | $12,910 | $6,455 | $19,365 |
| Carole Lebel, district 4 | N/A | $12,910 | $6,455 | $19,365 |
| Frédéric Boucher, district 5 | N/A | $12,910 | $6,455 | $19,365 |
| Elyse Boulanger, district 6 | N/A | $12,910 | $6,455 | $19,365 |
Remuneration of elected representatives
from January1, 2025 to December 31, 2025
| POSITION |
COMPENSATION 2025 Brome-Missisquoi MRC |
COMPENSATION 2025 (excluding employer social contributions) |
EXPENSE ALLOWANCES (50%) The expense allowance represents 50% of the total remuneration, as provided for by law. | TOTAL |
|---|---|---|---|---|
| Robert Benoit, Mayor | $396 per attendance at MRC meetings $307.50 per attendance at a working committee meeting | $25,190 | $12,595 | $37,785 + MRC revenues |
| Daniel Martin, district 1 | N/A | $8,397 | $4,198 | $12,595 |
| Marie-José Auclair, district 2 | N/A | $8,397 | $4,198 | $12,595 |
| Alan Pavilanis, district 3 | N/A | $8,397 | $4,198 | $12,595 |
| Carole Lebel, district 4 | N/A | $8,397 | $4,198 | $12,595 |
| Lynda Graham, district 5
Until November 10, 2025 | N/A | $8,397 | $4,198 | $12,595 |
| Frédéric Boucher, district 5
From November 10, 2025 | N/A | $8,397 | $4,198 | $12,595 |
| Marc-André Blain, district 6
Until November 10, 2025 | N/A | $8,397 | $4,198 | $12,595 |
| Elyse Boulanger, district 6
From November 10, 2025 | N/A | $8,397 | $4,198 | $12,595 |